Compare top futures prop firms
Prop Circuit tracks futures prop firms by payout timing, account paths, drawdown models, consistency rules, funding structure, supported platforms, and current public deal opportunities.
This comparison hub is manually reviewed from public firm websites, help centers, and official rule pages whenever possible. Prop Circuit affiliate codes are coming soon. Until then, always confirm the latest pricing, rules, fees, payout terms, and restrictions directly on each firm’s official website before purchasing.
Filter firm data
Filters use the manually reviewed Prop Circuit firm database. Always confirm current rules, pricing, payouts, and fees directly with each firm before purchasing.
11 firms shown
Filtered results are based on the current Prop Circuit comparison database. Always confirm pricing, rules, payout terms, and fees directly with each firm before purchasing.
| Firm | Status | Accounts | Platform | Payouts | Drawdown | Consistency | Min Days | Max Funding | Best For | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Topstep | Official data | 50K, 100K, 150K Trading Combine | TopstepX / Tradovate / NinjaTrader | Keep 90% of profits; payouts possible in as little as 3 days | Daily loss limit + maximum loss limit rules | Express Funded Account has 40% consistency target path | 3 minimum trading days on current Express Funded Account path | Scaling path into Live Funded Accounts | Beginner-friendly futures traders who want structure | Official website / help center |
| Apex Trader Funding | Official data | 25K, 50K, 100K, 150K, 250K, 300K | Rithmic / Tradovate | EOD accounts: up to weekly payouts with 100% payout split | EOD or intraday trailing drawdown options | 50% consistency rule applies to payout requests | Minimum 5 qualifying trading days for EOD payouts | Multiple evaluation accounts allowed | Promo-focused futures traders and multi-account users | Official help center |
| MyFundedFutures | Official data | Rapid, Flex, Pro, Builder | Rithmic / Tradovate | Rapid: daily payouts with 90/10 split; Pro payout rules vary | Intraday trailing on Rapid; plan-dependent drawdown rules | 50% consistency rule on Rapid, Flex, and Pro evaluations | Rapid can pass in 2 days; other plans vary | Rapid, Flex, Pro, and Builder account paths | Traders comparing fast payouts and plan variety | Official website / help center |
| Tradeify | Official data | Select, Growth, Advanced, Straight-to-Sim | Futures platforms vary by account path | Select plan offers Daily or 5-Day payout options | Plan dependent | Plan dependent | Select plan has 3-day evaluation | Multi-account live scaling available on newer live program | Traders looking for flexible payout options | Official website / help center |
| Lucid Trading | Official data | LucidFlex / LucidPro / LucidDirect | Futures platforms vary by plan | LucidFlex: 90% split, request anytime, funds within 2 business days | Plan dependent | LucidPro and LucidDirect have payout consistency requirements | Plan dependent | LucidFlex, LucidPro, and LucidDirect paths | Traders who want flexible payout timing | Official support center |
| Funded Futures Family | Official data | Classic, Premier, Elite, Rise, Velocity, E2L | NinjaTrader / futures platforms vary by plan | 7 qualifying days with at least $200 profit per day | EOD or intraday drawdown depending on account type | 40% for payouts 1-3, 45% for payouts 4-5, 50% for payout 6+ | 7 qualifying trading days per payout cycle | Plan dependent | Community-driven futures traders | Official website / help center |
| GOAT Funded Futures | Official data | Instant funded / futures programs | Futures platforms vary | Instant Funded: every 7 winning days after 10 calendar days | Account dependent | Account dependent; check account specifications | Minimum 10 calendar days before first Instant Funded payout | Plan dependent | Instant funding style futures traders | Official help center |
| Halcyon Trader Funding | Official data | Halcyon Lite and instant funding futures prop accounts | TradeSea, Onyx, R|Trader Pro, Rithmic, TradingView, Volumetrica, WealthCharts | Reward rules vary by account type | Halcyon Lite lists trailing drawdown by account size | Halcyon Lite lists no consistency rule | Plan dependent | Plan dependent | Modern futures prop traders who want newer platform options | Official website / platforms page |
| Bulenox | Official data | Qualification Account / Master Account | Rithmic / futures platforms | Master Account payouts require consistency rule compliance | Qualification accounts use trailing drawdown rules | Consistency rules apply before payouts can be processed | Plan dependent | Plan dependent | Futures traders comparing classic evaluation-style accounts | Official help center |
| Take Profit Trader | Official data | Test, PRO, PRO+ | Tradovate / NinjaTrader / Rithmic and 15+ supported platforms | Day-one and daily payouts in PRO; 80/20 in PRO, 90/10 in PRO+ | EOD drawdown on Test and PRO+; PRO rules vary by stage | No funded consistency rule currently advertised | 5 trading days to reach PRO account path | Up to 5 active PRO/PRO+ accounts | Traders who want fast payout access after passing | Official website / terms / blog |
| Alpha Futures | Official data | 50K, 100K, 150K Evaluation / Qualified / Zero accounts | Futures platforms vary by account type | Up to 4 payout requests per month after 5 winning days of $200+ profit | Account-size drawdown varies by plan | Withdraw up to 50% of account profit per payout request | Evaluation plans list 2 minimum trading days; payouts need 5 winning days | Qualified max payout varies by account type | Traders comparing larger payout caps and flexible payout timing | Official website / help center |
Topstep
Beginner-friendly futures traders who want structure
Apex Trader Funding
Promo-focused futures traders and multi-account users
MyFundedFutures
Traders comparing fast payouts and plan variety
Tradeify
Traders looking for flexible payout options
Lucid Trading
Traders who want flexible payout timing
Funded Futures Family
Community-driven futures traders
GOAT Funded Futures
Instant funding style futures traders
Halcyon Trader Funding
Modern futures prop traders who want newer platform options
Bulenox
Futures traders comparing classic evaluation-style accounts
Take Profit Trader
Traders who want fast payout access after passing
Alpha Futures
Traders comparing larger payout caps and flexible payout timing
Built for traders who read the rules first.
Prop Circuit tracks public prop firm data so traders can compare payout timing, drawdown models, consistency rules, platforms, and account paths before choosing a firm. Every trader should still confirm the latest rules directly on the official firm website before purchasing.
Deals now. Prop Circuit codes next.
The comparison hub works alongside the deals page, Discord, and giveaways. Today it helps traders research firms. As Prop Circuit grows, it will also support verified affiliate codes, exclusive Discord offers, sponsored placements, and giveaway partnerships.